Mannschaftsinfo: SpVgg Greuther Fürth | 2. Bundesliga - 2019/2020
Historie |
Saison | Liga | Platz | Gespielt | Punkt | S/U/N | Tore | Spieler |
2023/2024 | 2. Bundesliga | 5 | 26 | 41 | 12/5/9 | 39:36 | 0 |
2022/2023 | 2. Bundesliga | 12 | 34 | 41 | 10/11/13 | 47:50 | 0 |
2020/2021 | 2. Bundesliga | 2 | 34 | 64 | 18/10/6 | 69:44 | 0 |
2018/2019 | 2. Bundesliga | 9 | 34 | 44 | 11/11/12 | 46:45 | 0 |
2018/2019 | 2. Bundesliga | 14 | 33 | 39 | 9/12/12 | 35:55 | 0 |
2017/2018 | 2. Bundesliga | 15 | 34 | 40 | 10/10/14 | 37:48 | 0 |
2016/17 | 2. Bundesliga | 8 | 34 | 45 | 12/9/13 | 33:40 | 0 |
2015/2016 | 2. Bundesliga | 9 | 34 | 46 | 13/7/14 | 49:55 | 0 |
2014/2015 | 2. Bundesliga | 14 | 34 | 37 | 8/13/13 | 34:42 | 0 |
:: Powered by JoomLeague - Version 2.92.229.1164491 ::